2012 ATB Classic |
WINDERMERE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
Handicap | 8 | 10 | 18 | 6 | 16 | 12 | 4 | 14 | 2 | 15 | 1 | 13 | 11 | 9 | 17 | 3 | 7 | 5 | |||
Yards | 478 | 359 | 132 | 520 | 145 | 391 | 356 | 140 | 324 | 2845 | 338 | 503 | 151 | 527 | 380 | 166 | 365 | 344 | 396 | 3170 | 6015 |
Hole | Total Shots | Aces | Better then Eagle | Eagles | Birdies | Pars | Bogies | DBogies | Worse then DBogies |
1-Easiest | 383 | 0 | 0 | 14 | 220 | 123 | 24 | 1 | 1 |
11 | 383 | 0 | 0 | 12 | 116 | 191 | 50 | 12 | 2 |
4 | 383 | 0 | 0 | 6 | 109 | 212 | 51 | 5 | 0 |
17 | 383 | 0 | 0 | 0 | 84 | 247 | 48 | 3 | 1 |
13 | 383 | 0 | 0 | 0 | 86 | 250 | 35 | 11 | 1 |
10 | 383 | 0 | 0 | 0 | 85 | 240 | 52 | 6 | 0 |
3 | 383 | 0 | 0 | 0 | 73 | 259 | 48 | 3 | 0 |
7 | 383 | 0 | 0 | 0 | 94 | 223 | 54 | 10 | 2 |
16 | 383 | 0 | 0 | 0 | 75 | 228 | 75 | 5 | 0 |
8 | 383 | 0 | 0 | 0 | 55 | 268 | 52 | 6 | 2 |
9 | 383 | 0 | 0 | 0 | 63 | 244 | 63 | 13 | 0 |
2 | 383 | 0 | 0 | 0 | 45 | 264 | 68 | 6 | 0 |
5 | 383 | 0 | 0 | 0 | 38 | 264 | 76 | 5 | 0 |
14 | 383 | 0 | 0 | 0 | 59 | 236 | 64 | 18 | 6 |
12 | 383 | 0 | 0 | 0 | 52 | 250 | 52 | 27 | 2 |
15 | 383 | 1 | 0 | 1 | 34 | 259 | 68 | 18 | 3 |
18 | 383 | 0 | 0 | 0 | 33 | 240 | 95 | 11 | 4 |
6-Hardest | 383 | 0 | 0 | 0 | 20 | 219 | 130 | 11 | 3 |
Last update: Jun 23/12 21:43:12 |