|
2018 YMCA Strong Kids Golf Classic |
01a/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Handicap | 5 | 3 | 11 | 13 | 9 | 17 | 1 | 15 | 7 | | 12 | 18 | 14 | 6 | 16 | 8 | 2 | 10 | 4 | | |
Team01A - Joe Matties, George Bawden, Ruth Menegozzo, Joleen Schmidt | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 38 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 36 | 74 |
Highlights | Team01A, birdie on 13 |
|
01b/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team01B - Raj Bhatti, Jandip Deol, Amit Grover, Sunny Chattha | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 31 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | | 28 | 59 |
Highlights | Team01B, birdie on 11 holes |
|
02a/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team02A - Donna Zazluk, Michael Sayde, Christine Scheetz, Alberto Alboreggia | | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 32 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 31 | 63 |
Highlights | Team02A, eagle on 12 |
|
02b/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team02B - Richard Dickinson, Angel McVittie, Jerry Yohemas, Grant Duncan | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 40 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 79 |
Highlights | Team02B, par on 11 holes |
|
03a/3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team03A - Brian Todd, Scott MacDonald, Kay Willekes, Rita Wright | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 76 |
Highlights | Team03A, birdie on 17 |
|
03b/3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team03B - John Greer, Justin Greer, Mike Burton, Glen Burley | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 33 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 31 | 64 |
Highlights | Team03B, birdie on 8 holes |
|
04a/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team04A - Jamie Lindsay, Kimberely Benson, James Ellington | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 70 |
Highlights | Team04A, birdie on 3 holes |
|
04b/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team04B - Kim Kennedy, Jimmy Tran, Janet Giles, Dan Mathys | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 7 | 42 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 40 | 82 |
Highlights | Team04B, birdie on 12 |
|
05a/5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team05A - Rene Cloutier, Frank Wischinski, Al Thong, John Cloutier | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 34 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 33 | 67 |
Highlights | Team05A, birdie on 6 holes |
|
05b/5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team05B - Brian Sippert, Daryl Brown, Jeff McDonnell, Don Cloutier | | | | | | | | | | | | | | | | | | | | | |
Highlights | |
|
06a/6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team06A - Darrell Erhardt, Owen Knorr, Clark Harris, Bob Georgoulas | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 31 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 30 | 61 |
Highlights | Team06A, birdie on 11 holes |
|
06b/6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team06B - Glenn Martin, Barbara Martin, Mike Klein, Rudy Esposito | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 39 | 77 |
Highlights | Team06B, birdie on 9 |
|
07a/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team07A - Jana Arbour, Brett Demas, Mark Cale | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 34 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 34 | 68 |
Highlights | Team07A, birdie on 5 holes |
|
07b/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team07B - Jamie Kidd, Craig Sneddon, Darrell Johnson, Bruce Harrison | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 33 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 65 |
Highlights | Team07B, birdie on 7 holes |
|
08a/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team08A - Kent Winterfield, Duncan Wade, Don Walchuk, Sean Dawson | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 31 | 63 |
Highlights | Team08A, birdie on 9 holes |
|
08b/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team08B - Jason Jay, Jason Payne, Darryl French | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 27 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 30 | 57 |
Highlights | Team08B, eagle on 9 |
|
09a/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team09A - Fred Breeusma, Jeff Fearon, Peter Kool, Rob Suggitt | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
Highlights | Team09A, birdie on 3 holes |
|
09b/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team09B - Lester Shore, Gary Yasinski, Bill Busch, Harvey Lawton | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Highlights | Team09B, birdie on 4 holes |
|
10a/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team10A - Brenda Andreassen, Mary Ferguson, Gailene Shearer, Beccy Sheridan | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 33 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 71 |
Highlights | Team10A, birdie on 4 holes |
|
10b/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team10B - Darryl McIntyre, Tim Haak, Ashleigh Brown, Darren Baumgardner | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
Highlights | Team10B, birdie on 7 and 12 |
|
11a/11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team11A - Bill Mahon, Brian Kickham, Ken Blasius, Gordon McKenzie | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 5 | 32 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 35 | 67 |
Highlights | Team11A, birdie on 7 holes |
|
12a/12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team12A - Karen Platten, Peggy Kickham, Simone Mahon, Agneta McKenzie | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 42 | 6 | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 44 | 86 |
Highlights | Team12A, birdie on 8 |
|
12b/12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team12B - Norm Bishop, Brian Beresh, Ken Glover, Christopher Haladi | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 32 | 65 |
Highlights | Team12B, birdie on 9 holes |
|
13a/13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team13A - Michael Adamchick, Ruth Adamchick, Judith Mazur, Hank Mazur | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 36 | 72 |
Highlights | Team13A, birdie on 14 |
|
14a/14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team14A - Peter Steblyk, Mike Neumier, Quintin Bower, Dennis Clark | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 31 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 66 |
Highlights | Team14A, eagle on 9 |
|
14b/14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team14B - Amanda Dubasov, Paul W. Leith, Chris Lang, Sean Zubryckyl | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 60 |
Highlights | Team14B, eagle on 2 and 17 |
|
15a/15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team15A - Curt Clement, Todd Lynes, Ross Ambury, Brad Butterfield | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 30 | 60 |
Highlights | Team15A, birdie on 12 holes |
|
15b/15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team15B - Jadeene Wheaton, On Nowicki, Janet Howard, Kathryn Schmidt | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
Highlights | Team15B, birdie on 4 holes |
|
16a/16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team16A - Maureen Love, Nancy Gardner, Terry Thomas, D'bora Phillips | 5 | 6 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 40 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 79 |
Highlights | Team16A, birdie on 6 |
|
16b/16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team16B - Shannon Harms, Britt Standen, Debbie Devlin, Mary Beth Jankovic | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 37 | 78 |
Highlights | Team16B, birdie on 12 and 15 |
|
17a/17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team17A - Ross Murray, Melanie Hayes-Richards, Ashley Finlayson, Jon Werkicki |
Highlights | |
|
17b/17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team17B - Brian Hiller, Ryan Harrison, Debbie Venne, Frank Baker | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 38 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 40 | 78 |
Highlights | Team17B, birdie on 4 |
|
18a/18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team18A - Jason Shine, Michael Armstrong, Chris Heywood | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 32 | 77 |
Highlights | Team18A, birdie on 5 holes |
|
18b/18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Team18B - Craig Kotun, Tyler Kucher, Douglas Elliot, Ellen Elliot | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 66 |
Highlights | Team18B, birdie on 7 holes |
|