2018 SaskPower Day 2 |
Pos | Name | Today | Thru | | Todate | |
| Flight |
1 | 12 - Mike Knoll, Brad Reaney, Nevin Gurniak, Mark Jelinski | -1 | 1 | | -1 |
| Flight 1 |
1 | 17 - Darrell Kalthoff, Derrick Pocha, Dustin Gordon, Mitch Cartier | -15 | 18 | | -29 | 58 |
2 | 7 - Zach flemming, Brandon knudson, Josh beck, Delton elder | -15 | 18 | | -24 | 63 |
3 | 12 - Mike Knoll, Brad Reaney, Nevin Gurniak, Mark Jelinski | -6 | 18 | | -14 | 64 |
4 | 13A - Dean Nelson, Michael Nelson, Travis Keller, Murray Keller | -6 | 18 | | -11 | 67 |
5 | 4A - Deryel Molnar, Dalton Giblett, Bruce Barnes, Kim Spencer | -2 | 18 | | -7 | 67 |
| Flight 2 |
1 | 11 - Jay Taylor, Gerry Sahli, Fabian Schommer, Trevor Wohlberg | -6 | 18 | | -9 | 69 |
2 | 8 - Kelly Perkins, Trevor Gessner, Brent Erickson, Tim Hysuik | -3 | 18 | | -7 | 68 |
2 | 14 - Chad Pawluk -Chaddahoochie, Landon Gartner, Tylor Clarke, Kent Finley | -3 | 18 | | -7 | 68 |
4 | 5 - John Grundy, Mac Speir, Arnie Seida, Neil Johnston | -2 | 18 | | -6 | 68 |
| Flight 3 |
1 | 6A - Larry Hart, Shane Staranchuk, Chris Steier, Sean McQeen | -8 | 18 | | -11 | 69 |
2 | 1B - Nathan Thorburn, Paul Dawson, Jeff Koenig, Murray Puryk | -3 | 18 | | -5 | 70 |
2 | 2 - Mark Basaraba, Jason Doell, Brett Lenstra, Joele Doell | -3 | 18 | | -5 | 70 |
4 | 3 - Rick Moffat, Mickey Baran, bob Cooper, Doug Brownlee | -2 | 18 | | -3 | 71 |
| Flight 4 |
1 | 10A - Gary kaczynski, Stan davies, Bryce hordal, Sean jacobson | -10 | 18 | | -10 | 72 |
2 | 16 - Brian Allen, Claude Tessier, Ken Allen, Dave Braun | -4 | 18 | | -5 | 71 |
3 | 1A - Wade Tipper, Steve Leshchyshyn, Dan Georget, Brody Kronberg | Even | 18 | | 4 | 76 |
3 | 15 - Greg Emmerson, Mark Zieg, Murray Anderson, Glenn Kessler | 2 | 18 | | 4 | 74 |
| Flight 5 |
1 | 10B - Louise Berg, Jennifer Rowan, Vanessa McKellep, Jacquelynne Levesque | 12 | 18 | | 22 | 84 |
2 | 9 - Joan Klemke, Nicole Hudec, Maxine Speir, Hugette Johnson | 10 | 18 | | 23 | 85 |