|
Leaderboard |
Pos | Score | Thru | Player |
1 | -17 | 18 | Team05a - Ian Robb, Pat Murphy, Tracy Zukiwsky, Tim Rochemont |
1 | -17 | 18 | Team10b - Jason Deol, Raymon Deol, Sheldon Orkusz, Rick Livermore |
3 | -15 | 18 | Team03a - Don Sande, Mark Andruchow, Rick Jennings, Jim Wallace |
4 | -13 | 18 | Team11a - Bruce Stewart , Brian Meisner, Jason Forkowski, Victoria Hermanchuk |
4 | -13 | 18 | Team14b - Travis Mcneill, Wayne Watson, Mick Delauw, Reid Hendrickson |
4 | -13 | 18 | Team18b - Nick Mcmahon, Scott Hutton, Tyson Eckess, Chris Naylor |
7 | -11 | 18 | Team07b - Sean Moran, Robert Pon, Ryan Hierlmeier, Donna Moran |
7 | -11 | 18 | Team13a - Jay Stevenson, Kyle Kowalchuk, Brian D'hont, Chris Maclean |
9 | -10 | 18 | Team05b - Dan Jenkins, Ernie, Andre, Jamie |
9 | -10 | 17 | Team02b - David Kowall, Gary Lappin, George Warry, Dan Gregory |
11 | -9 | 18 | Team12a - Jim Schneider, Brent Schneider, Tamara Schneider, Doug Jeffries |
11 | -9 | 18 | Team15a - Brian Silver, Derek Jabs, Len Charchuk, Trevor Dichak |
11 | -9 | 18 | Team16a - Wayne Mathieu, Jim Laverty, Erik Thompson, Ron Shade |
14 | -8 | 18 | Team02a - Peter Hart, Vlad Buk, Brad Eggins, Les Matheson |
14 | -8 | 18 | Team08b - Mark Haines, Mike Samuel, Rob Whyte, Jeff Genest |
14 | -8 | 18 | Team10a - Matt Brown, Lonnie Artokivi, Bryan Ruptash, Brent Doull |
17 | -7 | 18 | Team08a - Hans Klieber, Gerry Beaulac, Andy Dellezay, Rob Huggan |
17 | -7 | 18 | Team09b - Dwayne Schroeder, Craig Klettke, Randy Stawnichy, Darren Peppler |
17 | -7 | 18 | Team11b - Ted Mah, Jason Bolle, Gary Bolle, Matt Young |
20 | -6 | 18 | Team06b - Peter Finstad, Kwang Choi, Ron Brisson, Heather Scoty |
20 | -6 | 18 | Team16b - Chris Babichuk, Mike Wasylenko, Dwain Cyre, Vince Brandt |
22 | -5 | 18 | Team04b - Jason Bomas, Dwayne Urban, Geoff Bell, Rob Keam |
22 | -5 | 18 | Team06a - Belinda Schroder, Joshua Schroder, Steve Knoblauch, Matt Yeo |
24 | -4 | 18 | Team04a - Mike Bealer, Keith Bealer, Peter Fleckenstein, Spencer Sohm |
24 | -4 | 18 | Team17a - Sean Cuppens, Bill Bolton, Rick Brown, Derek Baille |
24 | -4 | 18 | Team18a - Jason Kruger, Paul Kruger, Brian Mcphee, Lorne Swiderski |
27 | -3 | 18 | Team01a - Scott Scherr, Wayne Scherr, Tim Yeo, Curt Devereux |
27 | -3 | 18 | Team09a - Bill Flynn, Connie Marcynuk, Dave Marcynuk, Mark Marcynuk |
29 | Even | 18 | Team13b - Mackenzie York, Sunny Naidu, Terry Richard |
29 | Even | 18 | Team15b - Joe Hurst, Jim Fraser, Alan Haycraft, Roger Beauchamp |
31 | 8 | 18 | Team03b - Robert Ricard, Eldon Kuelfer, Paul Kenick, Glen Whitman | |
Prizes |
Hole 1 Mens LD:Mike Bealer |
Hole 7 Mens KP:Jason Deol |
Hole 9 Mens LP:Matt Young |
Hole 14 Ladies LP:Belinda Schroder |
Hole 16 Ladies KP:Connie Marcynuk |
Hole 17 Ladies LD:Connie Marcynuk |
Last update: Sep 5/14 14:10:52 |
|