|
Leaderboard |
Pos | Score | Thru | Player |
--- | |
1 | -17 | 18 | TEAM11A - Bruce Stewart, Brian Meisner, Jason Florowsky, Steve Leckie |
2 | -16 | 18 | TEAM01B - Jason Bolle, Shane Bolle, Ted Mah, Dean Gilberton |
2 | -16 | 18 | TEAM06B - Don Sande, Mark Andruchow, Rick Jennings, Jim Wallace |
4 | -15 | 18 | TEAM07B - Brian Dhont, Kevin Brown, Rick Mcmullan, Bob Zimmerman |
5 | -13 | 18 | TEAM08B - Ian Robb, Tim Rochemont, Pat Murphy, Tracy Zukiwsky |
6 | -12 | 18 | TEAM06A - Jason Deol, Raymon Deol, Rick Livermore, Sheldon Orkusz |
7 | -11 | 18 | TEAM07A - Travis Mcneill, Mick Delauw, Reid Hendrickson, Dale Peters |
7 | -11 | 18 | TEAM09B - Dan, Ernie, Gene, Jim |
9 | -10 | 18 | TEAM05A - Wayne, Terry, Shane, Dave |
9 | -10 | 18 | TEAM10A - Joe Dhami, Mintu Sunner, Sam Jaswal, Rai Agarwal |
11 | -9 | 18 | TEAM01A - Sean Moran, Les Matheson, Ryan Hierlmeier, Robert Pon |
11 | -9 | 18 | TEAM14B - Chris Harrison, Sean Corrchelli, Corey Novasell, Dwayne |
11 | -9 | 18 | TEAM15B - Terry Maiyer, Casey Wynkuck, Doug Trask, Greg Crawford |
11 | -9 | 18 | TEAM16A - Frank Hutchins, Ron Shade, Bill Oness, John O'donnell |
15 | -8 | 18 | TEAM04A - Jim Scheinder, Tamara Schiender, Brent Schnieder, Curt Romaniuk |
15 | -8 | 18 | TEAM16B - Rick Schwabes, Al Lemke, Darryl Morroz, Mark Dekker |
15 | -8 | 18 | TEAM17A - Kwang Choi, Gary Greening, Peter Bobryk, Connie Bobryk |
18 | -7 | 18 | TEAM09A - Jamie Stojnanowski, Brian Spooner, Darcy Patmore, Bob Taylor |
19 | -6 | 18 | TEAM03B - Brian Silver, Derek Jabs, Dale Rebryna, Trevor |
19 | -6 | 18 | TEAM12A - Aaron Nelson, Craig Fisher, Brad Eggins, Jim Fraser |
21 | -5 | 18 | TEAM02B - Jay Stevenson, Kelly Scherr, Irv Suchotsky, John Byrne |
21 | -5 | 18 | TEAM08A - Barry Inglis, Kevin Penner, Kevin Braul, Kyle Cieslikowski |
23 | -4 | 18 | TEAM03A - Vlad Livojevic, Pat Mclafferty, Mike Lazarowich, Clyde Stevens |
23 | -4 | 18 | TEAM04B - Jason Kruger, Paul Kruger, Chris, Tyson Eckess |
23 | -4 | 18 | TEAM12B - Jeff Bell, Rob Keam, Robert Richard, Eldon Kuelfer |
26 | -3 | 18 | TEAM10B - Scott Scherr, Curtis Devereux, Tim Yeo, Gary Spitz |
26 | -3 | 18 | TEAM11B - George Brademann, Rob Huggan, Janice Huggan, Hans Kleiber |
26 | -3 | 18 | TEAM13A - Darren Peppler, Peter Finstad, Allan Haycraft, Rodger Beauchamp |
26 | -3 | 18 | TEAM18B - Dan Steadman, Randy Stawnichy, Rodger Lee, George Mansy |
30 | -2 | 18 | TEAM18A - Don Bates, Brandon Cockburn, Maureen Fowlie, April Robb |
31 | -1 | 18 | TEAM05B - Gerry Beaulac, Verna Beaulac, Issac Jenkins, Leanne Thormann |
31 | -1 | 18 | TEAM17B - Mike Wasylenko, Robert Decarie, Imran Murani, Murray Lebreque |
33 | Even | 18 | TEAM14A - Mike Bealer, Joe Hurst, Tim Hembrock, Heather Scott |
33 | Even | 18 | TEAM15A - Richard Kulchynski, Gary Dzurka, Josh Klassen, Romel Yu |
35 | 1 | 18 | TEAM02A - Ivan Brown, Chris Pouliot, Connie Marcynuk, Stacey Rampershaud |
36 | 3 | 18 | TEAM13B - Steve Muray, Melinda Jones, Steve K, Sunny Naidu | |
Prizes |
Hole 1 Men LD:Jason Florkowsky |
Hole 7 Men's KP:Richard Jennings |
Hole 9 Men's LP:Bruce Stewart |
Hole 14 Ladies LP:Maureen Fowlie |
Hole 16 Ladies KP:Maureen Fowlie |
Hole 17 Ladies LD:Tamara Schneider |
Last update: Sep 7/12 14:48:41 |
|