|
Net Leaderboard |
Pos | Score | Thru | Player |
1 | 1 | 18 | Alex Sterne (9) |
2 | 2 | 18 | John Ward (7) |
2 | 2 | 18 | Art Sumner (11) |
4 | 4 | 18 | John Harridge (4) |
5 | 6 | 18 | Doug Grand (12) |
6 | 8 | 18 | Kevin Sherbanuk (10) |
6 | 8 | 18 | Peter Wilson (7) |
8 | 9 | 18 | Ron Sterne (15) |
9 | 10 | 18 | Bob Sterne (11) |
9 | 10 | 18 | Jeff Howe (10) |
11 | 11 | 18 | Roger Sonntag (4) |
12 | 15 | 18 | Rod Turnbull (13) |
|
Last update: Nov 9/12 07:01:40 |
|