|
Net Leaderboard |
Pos | Score | Thru | Player |
1 | 3 | 18 | 5 Art Sumner (11) |
2 | 6 | 18 | 7 Alex Sterne (9) |
3 | 8 | 18 | 10 John Ward (7) |
4 | 4 | 18 | 12 Peter Wilson (7) |
5 | 10 | 18 | 16 Doug Grand (12) |
6 | 11 | 18 | 19 Kevin Sherbanuk (10) |
7 | 16 | 18 | 20 John Harridge (4) |
8 | 12 | 18 | 22 Bob Sterne (11) |
9 | 13 | 18 | 24 Roger Sonntag (4) |
10 | 18 | 18 | 28 Jeff Howe (10) |
11 | 16 | 18 | 31 Rod Turnbull (13) |
12 | 23 | 18 | 32 Ron Sterne (15) |
|
Last update: Nov 9/12 12:54:30 |
|