|
Leaderboard |
Pos | Score | Thru | Player |
1 | -13 | 18 | Team01B - John Watson, Gary McKenna, Mike Francis, Greg Moore, Jim Remy-PGA |
1 | -13 | 18 | Team05A - Steve Doucet, Dan Levasseur, Antoine StJean, Luc Binette, Steve Richardson-CPGA |
1 | -13 | 18 | Team07B - Eric Mumford, Matt Mathews, Kevin Goldscheitter, Brian Elliott, Greg Smith-PGA |
4 | -12 | 18 | Team03A - Brian Spooner, Chris Hudec, Josh Reid, Robert Tripp, Greg Downer-CPGA |
4 | -12 | 18 | Team07A - Slade King, PJ Little, Jason McBain, Jason Sweeney |
4 | -12 | 18 | Team08A - Alex Yandryk, Jose Gonzalez, Anthony Butler, Riley Unger, Al Kristmanson-CPGA |
4 | -12 | 18 | Team09A - Ryan Walls, Kyle Freeman-PGA, Nate Randall, Brian Karl, Adrian Wadey-PGA |
8 | -11 | 18 | Team01A - John Sibley, Ron Hornbaker, John Smith, Fabian McIntyre, Brian Schaal-CPGA |
8 | -11 | 18 | Team02B - Dax Brewster, Matt McBride, Leland Bathgate, Ryan Stacey, Blake Clayton-CPGA |
8 | -11 | 18 | Team11A - Bob Hand, David Pace, Colin Hennigar, Peter Stickings, Ed Kirby-PGA |
11 | -10 | 18 | Team02A - Colin Tryon, Joey Sereda, Kelly Spicer, Shawn Manjunder, Elliott Isenor-CPGA |
11 | -10 | 18 | Team04A - Luc Beauchamp, Sylvain Beauchamp, Greg Hubert, Dave Hoppe, Jeff Myatt-CPGA |
13 | -9 | 18 | Team15A - Grant MacDonald, Scott Pritchard, Dave Fritz, Vitalis Gomes, Danny Fritz |
13 | -9 | 18 | Team16A - Sam Galet, David McKinnon, Dave Morton, Les Mallard, Jessie Crowe-CPGA |
15 | -8 | 18 | Team04B - Stephen Pons, Hector Moz, Karen Daniel, Amy Lewis, Ryan Garrett-CPGA |
15 | -8 | 18 | Team10A - Bob Grant, Eric Grant, Rob Finn, Craig Valiquette, Lee Smith-PGA |
15 | -8 | 18 | Team12A - Mark Lever, Bruce Towler, Don Stoddard, Stephen Forest, Brett Slater-PGA |
18 | -5 | 18 | Team06A - Chris Gilmore, Eric Bezanson, Kevin Bezanson, Darren Simpson, Brian Dorn-PGA |
18 | -5 | 18 | Team11B - Ron Hanna, Rob Hanna, Jordon Hanna, Brian Hildreth, Michael Sizemore-PGA |
20 | -4 | 18 | Team14A - Nathan Green, Andrew Alford, Ed MacDonald, Jim Lambis, Steve Young-CPGA |
20 | -4 | 18 | Team18A - Chris Shannon, Walter Andri, Brenton Brown, Daniel Chevarie, Todd Fiske-CPGA |
22 | -3 | 18 | Team10B - Tim Pellerin, Puis Walker, Jeff Branson, Bill Scollard, Thomas Henderson-PGA |
23 | -2 | 18 | Team09B - TBA, Tim Cook, Joe Westby, Rick Gielow, Rodney Green-PGA |
23 | -2 | 18 | Team18B - Tammy Critch, Marlene Hudson, David Turnbull, Julian Marentette, Mark Roberts |
25 | -1 | 18 | Team13A - Jim Meek, Peter McDonough, Dan Reid, Ian Thompson, Rob Clark-PGA |
25 | -1 | 18 | Team16B - Kevin Sanford, Darren Saulnier, Andy Lyall, Patricia Lyall, Michael Kernicki-PGA |
25 | -1 | 18 | Team17A - Bruce Hill, Howard Conter, John McFarlane, John Lauzon, Brett Prosser-CPGA |
28 | Even | 18 | Team15B - Glen Holmes, Aka Char, Chris Giannou, Ken OConnell, Terry Hamilton-CPGA |
29 | 3 | 18 | Team05B - Ken Koster, John Gaudet, Dustin Doyon, Rob Wilson, Rob Roxborough-CPGA | |
Prizes |
Hole 6 LD:Kyle Freeman |
Hole 7 GreensHit:40 - $4000.00 donated |
Hole 11 KP:Rob Wilson |
Last update: Jul 29/12 11:07:19 |
|