|
Leaderboard |
Pos | Score | Thru | Player |
--- | |
1 | Even | 18 | 3 Neil Thomas |
2 | Even | 18 | 9 Paul Sinclair |
3 | 9 | 18 | 12 Clint Hogge |
3 | 7 | 18 | 12 Jeff Gauf |
5 | 3 | 18 | 14 Larry McCargar |
6 | 4 | 18 | 16 Jim Ness |
7 | 7 | 18 | 18 Kyle Stinson |
8 | 9 | 18 | 21 Rod Wachowich |
9 | 9 | 18 | 22 Sean Connauton | |
Last update: Aug 6/12 13:41:55 |
|